Game report
Wed Mar. 25 2026 10:00 pm
YOUNG GUNZ
×
STREET SNIPERS
YOUNG GUNZ
home team

10:2

STREET SNIPERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | YOUNG GUNZ | ESG | 1 | 0 | Wendel Simpson | Jonathan Simoes | |||
| 02:42 | YOUNG GUNZ | ESG | 2 | 0 | Rocco Manicone | Jonathan Simoes | |||
| 07:26 | YOUNG GUNZ | ESG | 3 | 0 | Andrew Cordeiro | Mike Reda, Brian Da Ponte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:17 | YOUNG GUNZ | ESG | 4 | 0 | Daniel Ascenzi | Suleimon Raji | |||
| 04:04 | YOUNG GUNZ | ESG | 5 | 0 | Nick Parente | Andrew Cordeiro, Mike Reda | |||
| 05:43 | YOUNG GUNZ | ESG | 6 | 0 | Nick Parente | Rocco Manicone | |||
| 08:15 | YOUNG GUNZ | ESG | 7 | 0 | Wendel Simpson | Andrew Cordeiro | |||
| 09:29 | YOUNG GUNZ | ESG | 8 | 0 | Jonathan Simoes | Brian Da Ponte | |||
| 09:45 | STREET SNIPERS | ESG | 8 | 1 | Joseph Vecchiarelli | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:00 | YOUNG GUNZ | ESG | 9 | 1 | Nick Parente | ||||
| 06:50 | STREET SNIPERS | ESG | 9 | 2 | Gianlui Amato | ||||
| 07:30 | YOUNG GUNZ | ESG | 10 | 2 | Wendel Simpson | Nick Parente, Mike Reda | |||
Shootout summary
Penalty summary
Player summary - home
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Parente | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Wendel Simpson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STREET SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gianlui Amato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Benchetrit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Di Mola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayden Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Svab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Vecchiarelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Vercillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| STREET SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 28 | 10 | 30 | 0.643 | 0 | 0 | |||





