Game report
Sun Mar. 01 2026 3:00 pm
KHALSA SNIPERS
×
TORONTO RED BULLZ
KHALSA SNIPERS
home team

2:2

TORONTO RED BULLZ
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:58 | KHALSA SNIPERS | ESG | 1 | 0 | Mandeep Khosa | Brady Ricci, Sukhjot Pannu | |||
| 08:40 | KHALSA SNIPERS | ESG | 2 | 0 | Mandeep Khosa | Prabhjot Kullar, Ethan McNulty | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | TORONTO RED BULLZ | ESG | 2 | 1 | Aidan Mcleod | Andrew Farquhar, Robert Morra | |||
| 05:31 | TORONTO RED BULLZ | ESG | 2 | 2 | Aidan Mcleod | Andrew Farquhar, Shaun Pletch | |||
Shootout summary
Penalty summary
Player summary - home
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akashdip Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan McNulty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Inder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Stolzenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





