Game report
Sat Apr. 18 2026 3:00 pm
SLAB SHARKS
×
TORONTO STARS
SLAB SHARKS
home team

4:1

TORONTO STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:59 | SLAB SHARKS | ESG | 1 | 0 | Matthew Boragina | Matthew Gottardo, Evan Hunt | |||
| 06:50 | SLAB SHARKS | ESG | 2 | 0 | Lucas Barrett | Matthew Gottardo, Andre De Oliveira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:31 | SLAB SHARKS | ESG | 3 | 0 | Updesh SURDHAR | Aidan Mcleod, Lucas Barrett | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:16 | TORONTO STARS | ESG | 3 | 1 | Saaheb Saini | John Giurdanella, Shaun Pletch | |||
| 09:54 | SLAB SHARKS | ESGEN | 4 | 1 | Aidan Mcleod | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:31 | SLAB SHARKS | Andre De Oliveira | 2 | Unsportsmanlike Conduct | |||||
| 03:39 | TORONTO STARS | Jazz Parmar | 2 | Roughing | |||||
| 04:33 | SLAB SHARKS | Lucas Barrett | 2 | Body Contact | |||||
| 04:33 | TORONTO STARS | Michael Mammoliti | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Barrett | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Matthew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Gottardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Gottardo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shafiq Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Updesh SURDHAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nik Eyram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Giurdanella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Mammoliti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jazz Parmar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramandeep Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saaheb Saini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| TORONTO STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





