Game report
Sun Mar. 22 2026 5:00 pm
SLAB SHARKS
×
VAUGHAN KNIGHTS BHC
SLAB SHARKS
home team

6:2

VAUGHAN KNIGHTS BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:03 | SLAB SHARKS | ESG | 1 | 0 | Shafiq Lalani | Jordan Bloom, Al Gangani | |||
| 03:51 | SLAB SHARKS | ESG | 2 | 0 | Andre De Oliveira | Jordan Bloom, Lucas Barrett | |||
| 09:16 | VAUGHAN KNIGHTS BHC | ESG | 2 | 1 | Jacob Barudi | Nico Fekete, Claudio Pennino | |||
| 09:56 | VAUGHAN KNIGHTS BHC | ESG | 2 | 2 | Claudio Pennino | Jesse Samra, Nico Fekete | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | SLAB SHARKS | PPG | 3 | 2 | Evan Hunt | David Gottardo, Matthew Boragina | |||
| 04:07 | SLAB SHARKS | ESG | 4 | 2 | David Gottardo | Jordan Bloom, Updesh SURDHAR | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:05 | SLAB SHARKS | ESGEN | 5 | 2 | Evan Hunt | ||||
| 09:48 | SLAB SHARKS | ESG | 6 | 2 | Riley Scherer | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:35 | VAUGHAN KNIGHTS BHC | Daniel Maranzana | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Bloom | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Al Gangani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Gottardo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Hunt | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Shafiq Lalani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Updesh SURDHAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Marcellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Francesco Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Terenzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| VAUGHAN KNIGHTS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 23 | 5 | 29 | 0.783 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





