Game report
Thu Apr. 02 2026 9:00 pm
BUFFALO SABRES
×
BRAMPTON KNIGHTS
BUFFALO SABRES
home team

0:5

BRAMPTON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:26 | BRAMPTON KNIGHTS | ESG | 0 | 1 | Vattanpreet Godhian | Brady Ricci, Amanpreet Grewal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:03 | BRAMPTON KNIGHTS | PPG | 0 | 2 | Vattanpreet Godhian | Shivam Vaid, Brady Ricci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:51 | BRAMPTON KNIGHTS | ESG | 0 | 3 | SAHIL MALEK | Pavan Moondi, Shivam Vaid | |||
| 03:30 | BRAMPTON KNIGHTS | ESG | 0 | 4 | Brady Ricci | Gaurav Bagga, Arjun Bhalla | |||
| 03:46 | BRAMPTON KNIGHTS | ESG | 0 | 5 | Arjun Bhalla | Brady Ricci, Karan Bagga | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:43 | BUFFALO SABRES | VINAY MODGIL | 2 | Roughing | |||||
| 09:43 | BRAMPTON KNIGHTS | Shivam Vaid | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:35 | BUFFALO SABRES | VINAY MODGIL | 2 | Body Contact | |||||
| 07:20 | BUFFALO SABRES | Nikhail Dawan | 2 | Unsportsmanlike Conduct | |||||
| 07:20 | BRAMPTON KNIGHTS | Jugaad Kalra | 2 | Unsportsmanlike Conduct | |||||
| 07:42 | BRAMPTON KNIGHTS | Amanpreet Grewal | 2 | Interference | |||||
| 07:42 | BRAMPTON KNIGHTS | Amanpreet Grewal | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:26 | BUFFALO SABRES | Nitish Kumar | 2 | High sticking the Ball | |||||
Player summary - home
| BUFFALO SABRES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Neal Dawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikhail Dawan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nitish Kumar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Laffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VINAY MODGIL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Pileggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjap Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harman Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasman Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navdeep Tung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gaurav Bagga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karan Bagga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arjun Bhalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SAHIL MALEK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| BUFFALO SABRES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| PARTH PATEL | 19 | 5 | 30 | 0.737 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





