Game report
Mon Apr. 27 2026 8:00 pm
DRAGON KNIGHTS
×
YORK PREDATORS
DRAGON KNIGHTS
home team

5:0

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | DRAGON KNIGHTS | ESG | 1 | 0 | Daniel Santangelo | Vince Triumbari, Anthony Vallozzi | |||
| 01:42 | DRAGON KNIGHTS | ESG | 2 | 0 | Anthony Vallozzi | Enzo Oppedisano, Vince Oppedisano | |||
| 03:25 | DRAGON KNIGHTS | ESG | 3 | 0 | Daniel Santangelo | Anthony Vallozzi, Vince Triumbari | |||
| 06:25 | DRAGON KNIGHTS | ESG | 4 | 0 | Vince Oppedisano | Robert Fraser | |||
| 09:22 | DRAGON KNIGHTS | ESG | 5 | 0 | Anthony Vallozzi | Vince Triumbari, Daniel Santangelo | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:47 | DRAGON KNIGHTS | Anthony Vallozzi | 2 | Tripping | |||||
| 02:08 | DRAGON KNIGHTS | Michael Aceto | 2 | Tripping | |||||
| 07:55 | DRAGON KNIGHTS | Vince Oppedisano | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Santangelo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaad Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 18 | 0 | 30 | 1.000 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





