Game report
Mon Apr. 27 2026 7:00 pm
FLYERS
×
BULLETS
FLYERS
home team

3:5

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | BULLETS | ESG | 0 | 1 | Daniel Georgakis | Massimo Marrocco, Alex Savaglio | |||
| 07:54 | FLYERS | ESG | 1 | 1 | Helder Melo | Nicholas Mettel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:00 | FLYERS | ESG | 2 | 1 | Isaiah Bayley-Hay | Nicholas Mettel | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:56 | FLYERS | ESG | 3 | 1 | Helder Melo | Gary Borges, Stavros Theodorakopoulos | |||
| 07:03 | BULLETS | ESG | 3 | 2 | Marco Trimboli | Eric Camara, Ron Peleg | |||
| 08:05 | BULLETS | ESG | 3 | 3 | Marco Trimboli | Michael Stellato, Ron Peleg | |||
| 08:56 | BULLETS | ESG | 3 | 4 | Julian Urciuoli | Marco Trimboli, Eric Camara | |||
| 09:47 | BULLETS | ESGEN | 3 | 5 | Alex Savaglio | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | BULLETS | Peacefire Maji | 2 | Interference | |||||
| 05:20 | FLYERS | Helder Melo | 2 | Tripping | |||||
| 06:10 | BULLETS | Michael Stellato | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:57 | FLYERS | Evan Borges | 2 | Hooking | |||||
| 07:38 | FLYERS | Isaiah Bayley-Hay | 2 | Tripping | |||||
| 07:47 | FLYERS | Gino Nicoli | 2 | Body Contact | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Evan Borges | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gustavo Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Camara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Michael Stellato | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Marco Trimboli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





