Game report
Wed Apr. 22 2026 9:00 pm
DRAGON KNIGHTS
×
FLYERS
DRAGON KNIGHTS
home team

3:1

FLYERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:31 | DRAGON KNIGHTS | ESG | 1 | 0 | Nelson Verissimo | Enzo Oppedisano, Adriano Giordano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:22 | FLYERS | ESG | 1 | 1 | Antonio Amoroso | Nicholas Mettel, Nelson Amaral | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | DRAGON KNIGHTS | ESG | 2 | 1 | Vince Triumbari | Victor Bonifacio, David Silva | |||
| 03:42 | DRAGON KNIGHTS | ESG | 3 | 1 | Anthony Vallozzi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:55 | DRAGON KNIGHTS | Adriano Giordano | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 27 | 3 | 30 | 0.889 | 0 | 0 | |||





