Game report
Wed Apr. 22 2026 8:00 pm
BULKAMANIA
×
YORK PREDATORS
BULKAMANIA
home team

2:3

YORK PREDATORS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:45 | YORK PREDATORS | ESG | 0 | 1 | Abrar Desai Jr. | Hunter Mei, Riley Mei | |||
| 05:33 | BULKAMANIA | ESG | 1 | 1 | Shaun Pletch | Alex Guizzetti, Chris Stavrou | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:06 | BULKAMANIA | ESG | 2 | 1 | Robert Morra | ROBERT Andreakos, Alessandro Guizzetti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:15 | YORK PREDATORS | ESG | 2 | 2 | Jazz Singh | Abrar Desai, Zaid Chhiboo | |||
| 06:55 | YORK PREDATORS | PPG | 2 | 3 | Jazz Singh | Hunter Mei, Riley Mei | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:26 | YORK PREDATORS | Adam Okadia | 2 | Goalie Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:50 | BULKAMANIA | Craig Hodgson | 2 | Roughing | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT Andreakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abrar Desai Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





