Game report
Mon Mar. 30 2026 9:30 pm
FLYERS
×
NY BLACKHAWKS
FLYERS
home team

6:4

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | NY BLACKHAWKS | ESG | 0 | 1 | Muhammad Qasim | Joe Oliveira, Jeff Gallant | |||
| 07:47 | NY BLACKHAWKS | ESG | 0 | 2 | Patrick Lawlor | Matthew Medeiros | |||
| 09:07 | FLYERS | ESG | 1 | 2 | Stan Iuglio | Nelson Amaral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | FLYERS | PPG | 2 | 2 | Stan Iuglio | Gary Borges, Helder Melo | |||
| 04:48 | FLYERS | ESG | 3 | 2 | Giuseppe Pompei | Isaiah Bayley-Hay | |||
| 07:46 | NY BLACKHAWKS | ESG | 3 | 3 | Jeff Gallant | Haider Akbar, Nicholas Carvalho | |||
| 09:25 | FLYERS | ESG | 4 | 3 | Giuseppe Pompei | Anthony Ledo, Isaiah Bayley-Hay | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:48 | FLYERS | ESG | 5 | 3 | Anthony Ledo | Isaiah Bayley-Hay | |||
| 05:25 | NY BLACKHAWKS | ESG | 5 | 4 | Nicholas Carvalho | Jeff Gallant | |||
| 09:56 | FLYERS | ESG | 6 | 4 | Brody ODonoghue | Anthony Costa, Gino Nicoli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:37 | NY BLACKHAWKS | Lubos Pulc | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:29 | NY BLACKHAWKS | Joe Oliveira | 2 | Body Contact | |||||
| 08:45 | FLYERS | Gustavo Matos | 2 | Interference | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Anthony Ledo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gustavo Matos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Muhammad Qasim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





