Game report
Thu Apr. 02 2026 7:00 pm
BEAUTIES
×
PREDATORS
BEAUTIES
home team

2:3

PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | PREDATORS | ESG | 0 | 1 | Jose Aviles | Danika Ellis | |||
| 06:33 | PREDATORS | ESG | 0 | 2 | Danika Ellis | Ryan McElwain, Vikki Ruth | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:14 | BEAUTIES | ESG | 1 | 2 | Steph Kingsley | Enzo Muto | |||
| 06:38 | PREDATORS | ESG | 1 | 3 | Jose Aviles | Jason Grahlman, Danika Ellis | |||
| 09:01 | BEAUTIES | ESG | 2 | 3 | Norman Ng | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:03 | PREDATORS | Binh Chuong | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:47 | BEAUTIES | David Phillips | 2 | Tripping | |||||
Player summary - home
| BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luigi Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steph Kingsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Lappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kayla Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norman Ng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Veillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danika Ellis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Strowbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Deeck | 36 | 3 | 30 | 0.917 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Ram | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





