Game report
Tue Oct. 28 2025 9:00 pm
PORT COLBORNE CANADIENS
×
BRAMPTON ALL BLACKS
PORT COLBORNE CANADIENS
home team

2:7

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | PORT COLBORNE CANADIENS | ESG | 1 | 0 | Dave Crosgrey | Michael Sampson | |||
| 03:41 | BRAMPTON ALL BLACKS | ESG | 1 | 1 | Nicolas Costa | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | BRAMPTON ALL BLACKS | ESG | 1 | 2 | Ethan Viveiros | Nicolas Costa | |||
| 05:42 | PORT COLBORNE CANADIENS | PPG | 2 | 2 | Ian Chambers | Isaiah Bayley-Hay, Brandon Iannuzzi | |||
| 08:33 | BRAMPTON ALL BLACKS | ESG | 2 | 3 | Mike Mazza | Roger Teves, Liam Haughey | |||
| 09:02 | BRAMPTON ALL BLACKS | ESG | 2 | 4 | Mike Mazza | Roger Teves, Liam Haughey | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:02 | BRAMPTON ALL BLACKS | ESG | 2 | 5 | Ethan Viveiros | Mike Mazza, Cameron Sousa | |||
| 04:40 | BRAMPTON ALL BLACKS | ESG | 2 | 6 | Jerry Gomes | Nicolas Costa | |||
| 08:25 | BRAMPTON ALL BLACKS | ESG | 2 | 7 | Roger Teves | Mike Mazza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:38 | BRAMPTON ALL BLACKS | Danny Viveiros | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:45 | PORT COLBORNE CANADIENS | Dave Crosgrey | 2 | Tripping | |||||
| 05:30 | BRAMPTON ALL BLACKS | Cameron Sousa | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:39 | BRAMPTON ALL BLACKS | Ethan Viveiros | 2 | Interference | |||||
| 06:19 | PORT COLBORNE CANADIENS | Drew Livingstone | 2 | Hooking | |||||
| 07:03 | BRAMPTON ALL BLACKS | Clementino D’Alessandro | 2 | High sticking the Ball | |||||
Player summary - home
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Laurence Almeida-Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Chambers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dave Crosgrey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carl Jalbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Wiltse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jerry Gomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Marcelo Pericao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Sousa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Roger Teves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Christian Tramontin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ethan Viveiros | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 25 | 7 | 30 | 0.720 | 0 | 0 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





