Game report
Sun Nov. 09 2025 12:00 pm
SLAB SHARKS
×
GOODFELLAS
SLAB SHARKS
home team

0:1

GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:48 | GOODFELLAS | ESG | 0 | 1 | Davanvir Sekhon | Jugaad Kalra | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:36 | SLAB SHARKS | Updesh SURDHAR | 4 | Slashing | |||||
| 06:36 | SLAB SHARKS | Updesh SURDHAR | 10 | Ten MIN Misconduct | |||||
| 06:36 | GOODFELLAS | Jaydeep Sibia | 4 | Cross Checking | |||||
| 06:36 | GOODFELLAS | Jaydeep Sibia | 10 | Ten MIN Misconduct | |||||
| 09:26 | GOODFELLAS | Parmdeep Bhangoo | 2 | Tripping | |||||
| 09:42 | SLAB SHARKS | Danny Sigesmund | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:39 | GOODFELLAS | Manjot Singh Bhangoo | 2 | Interference | |||||
| 05:22 | SLAB SHARKS | Matthew Boragina | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:53 | GOODFELLAS | Jaydeep Sibia | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakir Khoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shafiq Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramandeep Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Updesh SURDHAR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Singh Bhangoo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Navpreet Ghumman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davanvir Sekhon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaydeep Sibia | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Gaurav Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jovin Boyal | 30 | 1 | 30 | 0.967 | 0 | 0 | |||





