Game report
Sat Nov. 01 2025 5:00 pm
UNCS AND NEPHEWS
×
GATORS
UNCS AND NEPHEWS
home team

0:1

GATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | GATORS | ESG | 0 | 1 | IJ Schecter | Ritchy Marques | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:58 | GATORS | IJ Schecter | 2 | Boarding | |||||
| 09:58 | GATORS | Rob Luscombe | 2 | Boarding | |||||
Player summary - home
| UNCS AND NEPHEWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ahmed Bemat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reihan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lamoureux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jibraan Siddiqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Vadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Luscombe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andy Mantella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNCS AND NEPHEWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aamir Kazi | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 28 | 0 | 30 | 1.000 | 0 | 0 | |||





