Game report
Sun Nov. 09 2025 2:00 pm
TORONTO 6ERS
×
MIGHTY DUCKS
TORONTO 6ERS
home team

1:4

MIGHTY DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | MIGHTY DUCKS | ESG | 0 | 1 | Sid Datta | ||||
| 03:35 | MIGHTY DUCKS | PPG | 0 | 2 | Tzor Shpindler | David Burke, Attila Feher | |||
| 05:02 | MIGHTY DUCKS | ESG | 0 | 3 | Sid Datta | Attila Feher, Sebastian Geraci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:44 | TORONTO 6ERS | ESG | 1 | 3 | Asre Ahmad | ||||
| 05:32 | MIGHTY DUCKS | ESG | 1 | 4 | Sebastian Geraci | Attila Feher | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:45 | MIGHTY DUCKS | Jeevan Jammu | 2 | Tripping | |||||
| 05:50 | MIGHTY DUCKS | David Burke | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:59 | TORONTO 6ERS | Asre Ahmad | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:24 | TORONTO 6ERS | Daniyal Ahmed | 4 | Slashing | |||||
Player summary - home
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Faraz Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burhan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniyal Ahmed | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Del Prete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Burke | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sid Datta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tzor Shpindler | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





