Game report
Wed Oct. 29 2025 9:00 pm
NY OILERS
×
SCARBOROUGH WARRIORS
NY OILERS
home team

4:3

SCARBOROUGH WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | SCARBOROUGH WARRIORS | ESG | 0 | 1 | Umer-Farook Daya | Mueen Bharucha | |||
| 06:10 | NY OILERS | ESG | 1 | 1 | Marco Trimboli | Pat Palermo, Jason Toth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:43 | NY OILERS | ESG | 2 | 1 | Daniel Marchione | Joe Carroccia | |||
| 05:41 | NY OILERS | ESG | 3 | 1 | Vince Capone | Marco Trimboli, Jason Toth | |||
| 07:00 | SCARBOROUGH WARRIORS | ESG | 3 | 2 | Adam Hafejee | Yahya Kothdiwala, Usamah Bhoola | |||
| 08:28 | NY OILERS | ESG | 4 | 2 | Marco Trimboli | Vince Capone, Jason Toth | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:03 | SCARBOROUGH WARRIORS | ESG | 4 | 3 | Usamah Bhoola | Adam Hafejee, Yahya Kothdiwala | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:06 | NY OILERS | Pat Palermo | 2 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:17 | NY OILERS | Pat Palermo | 2 | Body Contact | |||||
| 08:04 | NY OILERS | Nick Lombardi | 2 | Tripping | |||||
Player summary - home
| NY OILERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Bhad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mueen Bharucha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usamah Bhoola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Suhail Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umer-Farook Daya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Hafejee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Yahya Kothdiwala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Yusuf Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY OILERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| SCARBOROUGH WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yaseen Sufi | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





