Game report
Sun Nov. 09 2025 3:00 pm
KINGS
×
CANADIENS
KINGS
home team

2:5

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | CANADIENS | ESG | 0 | 1 | Haleemah Azmi | Fahrin Rawji | |||
| 04:12 | KINGS | ESG | 1 | 1 | Binh Chuong | Brenda Tsui, Deborah Felgemacher | |||
| 04:48 | KINGS | ESG | 2 | 1 | Brenda Tsui | Robyn Cordes | |||
| 06:37 | CANADIENS | ESG | 2 | 2 | Shannen Vorberg | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:46 | CANADIENS | ESG | 2 | 3 | Fahrin Rawji | ||||
| 04:44 | CANADIENS | ESG | 2 | 4 | Sarina Visram | Fahrin Rawji | |||
| 07:53 | CANADIENS | ESG | 2 | 5 | Nuha Azmi | ||||
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taylor Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sabrina Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aqsa Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuha Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cheryl Marcogliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fahrin Rawji | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shannen Vorberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Prosephine Chow | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





