Game report
Sun Sep. 28 2025 3:00 pm
BRUINS
×
CANADIENS
BRUINS
home team

1:4

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:25 | CANADIENS | ESG | 0 | 1 | Julia Theophille | Sophia Lalani | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:40 | BRUINS | ESG | 1 | 1 | Unaysa Makrod | ||||
| 09:46 | CANADIENS | ESG | 1 | 2 | Shannen Vorberg | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:44 | CANADIENS | ESG | 1 | 3 | Julia Theophille | ||||
| 06:50 | CANADIENS | ESG | 1 | 4 | Shazma Moosabhoy | Anjali Malhotra, Sarina Visram | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:24 | BRUINS | Kerstin Steele | 2 | Tripping | |||||
| 09:48 | BRUINS | Unaysa Makrod | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Emily Cesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safa Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Dhrolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrial Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Unaysa Makrod | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Aysha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Habiba Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humera Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zainab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humaira Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vanessa Stoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fatima Vaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cheryl Marcogliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fahrin Rawji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julia Theophille | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannen Vorberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





