Game report
Sun Sep. 28 2025 2:00 pm
KRAKEN
×
KINGS
KRAKEN
home team

3:4

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | KRAKEN | ESG | 1 | 0 | Nicole Sampogna | Lindsay Tietz | |||
| 05:55 | KRAKEN | ESG | 2 | 0 | Katherine Walsh | ||||
| 07:43 | KRAKEN | ESG | 3 | 0 | Sara Davidson | Hannah Stewart, Lindsay Tietz | |||
| 09:50 | KINGS | ESG | 3 | 1 | April Jarvis | Lucy Chang | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:37 | KINGS | ESG | 3 | 2 | Nisha Haji | Binh Chuong, Deborah Felgemacher | |||
| 08:58 | KINGS | ESG | 3 | 3 | April Jarvis | Robyn Cordes | |||
| 09:05 | KINGS | ESG | 3 | 4 | Deborah Felgemacher | Michelle Schultz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | KINGS | Bench penalty | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sara Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dana Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Rheaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hannah Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lindsay Tietz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Emma Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucy Chang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michelle Schultz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Prosephine Chow | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





