Game report
Sun Sep. 21 2025 3:00 pm
BRUINS
×
KRAKEN
BRUINS
home team

3:1

KRAKEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:49 | BRUINS | ESG | 1 | 0 | Lily Sedore | Kerstin Steele | |||
| 10:34 | BRUINS | ESG | 2 | 0 | Habiba Patel | Fatima Vaja, Stephanie Gauthier | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | BRUINS | ESG | 3 | 0 | Kerstin Steele | Lily Sedore | |||
| 02:42 | KRAKEN | ESG | 3 | 1 | Jessica Miller | ||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:56 | KRAKEN | Amanda MacCallum | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:34 | KRAKEN | Bench penalty | 2 | Tripping | |||||
| 06:49 | KRAKEN | Amanda MacCallum | 2 | Body Contact | |||||
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safa Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Dhrolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Habiba Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Humera Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zainab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fatima Vaja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanda MacCallum | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jessica Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Rheaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsay Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





