Game report
Sun Sep. 14 2025 3:00 pm
CANADIENS
×
KRAKEN
CANADIENS
home team

3:2

KRAKEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | CANADIENS | ESG | 1 | 0 | Sarina Visram | Nuha Azmi | |||
| 05:48 | KRAKEN | ESG | 1 | 1 | Nicole Sampogna | ||||
| 08:25 | CANADIENS | ESG | 2 | 1 | Shazma Moosabhoy | Anjali Malhotra | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:11 | KRAKEN | ESG | 2 | 2 | Nicole Sampogna | ||||
| 08:07 | CANADIENS | ESG | 3 | 2 | Robyn Cordes | Aliyah Alibhai | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuha Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Leslie Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cheryl Marcogliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fahrin Rawji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julia Theophille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shannen Vorberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanda MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Rheaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Hannah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsay Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





