Game report
					Tue Oct. 28 2025  10:00 pm
WOLFPACK
	      					×
	      					WHITBY COBRAS
	      				WOLFPACK
home team

4:6

WHITBY COBRAS
away team
Arena: Oshawa - Children's Arena
				Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | WOLFPACK | ESG | 1 | 0 | Jatinder Dhaliwal | Dale Leggett | |||
| 05:35 | WHITBY COBRAS | ESG | 1 | 1 | Kyle Warnock | James White | |||
| 09:34 | WHITBY COBRAS | ESG | 1 | 2 | Kyle Warnock | Mathieu Sheridan, Declan Mccluskey | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | WHITBY COBRAS | ESG | 1 | 3 | Kyle Warnock | Zach Sheridan | |||
| 03:19 | WHITBY COBRAS | ESG | 1 | 4 | Brendan Deveau | Tyler Haynes, Kyle Kryshka | |||
| 06:20 | WOLFPACK | ESG | 2 | 4 | Noah Bobiwash | Gavin Bobiwash | |||
| 09:59 | WHITBY COBRAS | ESG | 2 | 5 | Brendan Deveau | Zach Sheridan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:41 | WHITBY COBRAS | ESG | 2 | 6 | Zach Sheridan | Kyle Warnock, Declan Mccluskey | |||
| 02:36 | WOLFPACK | ESG | 3 | 6 | Evan Wright | Noah Bobiwash, Egidio Carone | |||
| 07:12 | WOLFPACK | ESG | 4 | 6 | Egidio Carone | Owen Bobiwash, Vince Velocci | |||
Shootout summary
Penalty summary
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Bobiwash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHITBY COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusef Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Deveau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Haynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Kryshka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cruz Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Declan Mccluskey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harrison Riches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathieu Sheridan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zach Sheridan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Warnock | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| James White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 30 | 6 | 30 | 0.800 | 0 | 0 | |||
| WHITBY COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 30 | 4 | 30 | 0.867 | 0 | 0 | |||





