Game report
Wed Oct. 22 2025 8:00 pm
WOLFPACK
×
THE DAWGS
WOLFPACK
home team

1:3

THE DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:26 | THE DAWGS | ESG | 0 | 1 | Bradley Rose | Coady Murray, Nick Araujo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:34 | THE DAWGS | ESG | 0 | 2 | Bradley Rose | Coady Murray, Nick Araujo | |||
| 09:27 | THE DAWGS | ESG | 0 | 3 | Miguel Ruiz | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:58 | WOLFPACK | ESG | 1 | 3 | Evan Wright | Jatinder Dhaliwal, Ethan Williams | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:31 | THE DAWGS | Cory Gaucher | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:25 | WOLFPACK | Egidio Carone | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:51 | WOLFPACK | Egidio Carone | 2 | Body Contact | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Araujo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 30 | 1 | 30 | 0.967 | 0 | 0 | |||





