Game report
Wed Oct. 08 2025 9:30 pm
FLYERS
×
NY OILERS
FLYERS
home team

2:5

NY OILERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | FLYERS | ESG | 1 | 0 | Jonathan Cabral | Luca Triolo, Nicholas Mettel | |||
| 02:41 | FLYERS | ESG | 2 | 0 | Jonathan Cabral | Stavros Theodorakopoulos, Luca Triolo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | NY OILERS | ESG | 2 | 1 | Brandon Iannuzzi | Gianfranco Raimondo, Massimo Vitale | |||
| 02:33 | NY OILERS | ESG | 2 | 2 | Jason Toth | Joe Meleca, Massimo Vitale | |||
| 06:38 | NY OILERS | ESG | 2 | 3 | Joe Meleca | Massimo Vitale | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | NY OILERS | ESG | 2 | 4 | Joe Meleca | Massimo Vitale, Gianfranco Raimondo | |||
| 09:04 | NY OILERS | ESG | 2 | 5 | Joe Carroccia | Massimo Vitale | |||
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Triolo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY OILERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 30 | 5 | 30 | 0.833 | 0 | 0 | |||
| NY OILERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





