Game report
Mon Oct. 06 2025 8:00 pm
T-PARK YOUNG STARS
×
COOKIE DUSTERS
T-PARK YOUNG STARS
home team

4:5

COOKIE DUSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | COOKIE DUSTERS | ESG | 0 | 1 | Brandan Fisher | Bobby Dourmissis, Brady Ricci | |||
| 09:16 | T-PARK YOUNG STARS | ESG | 1 | 1 | Aasim Patel | Akbar Asmal, Talha Kapadiya | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:09 | T-PARK YOUNG STARS | ESG | 2 | 1 | Zakie Parekh | Abubakar Shaikh, Waseem Vawda | |||
| 02:20 | COOKIE DUSTERS | ESG | 2 | 2 | Kevin O’Toole | Brandan Fisher, Nathan Gallant | |||
| 09:06 | T-PARK YOUNG STARS | PPG | 3 | 2 | Waseem Vawda | Zakie Parekh, ABDULLAH SEDU | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | T-PARK YOUNG STARS | ESG | 4 | 2 | Zakie Parekh | Akbar Asmal, Aasim Patel | |||
| 00:54 | COOKIE DUSTERS | ESG | 4 | 3 | Nicholas Pereira | Adam Marques, Adam Caranci | |||
| 01:11 | COOKIE DUSTERS | ESG | 4 | 4 | Adam Caranci | Brady Ricci, Adam Marques | |||
| 06:14 | COOKIE DUSTERS | PPG | 4 | 5 | Kevin O’Toole | Brady Ricci, Bobby Dourmissis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:07 | COOKIE DUSTERS | Julian Newton | 2 | Body Contact | |||||
| 08:29 | COOKIE DUSTERS | Brandan Fisher | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:11 | T-PARK YOUNG STARS | Akbar Asmal | 2 | Body Contact | |||||
Player summary - home
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| ABDULLAH SEDU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| COOKIE DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Caranci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Cecchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandan Fisher | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Marques | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin O’Toole | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Nicholas Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| COOKIE DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





