Game report
Wed Oct. 01 2025 7:00 pm
COOKIE DUSTERS
×
TORONTO NORDIQUES BHC
COOKIE DUSTERS
home team

6:1

TORONTO NORDIQUES BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:30 | COOKIE DUSTERS | PPG | 1 | 0 | Bobby Dourmissis | Adam Marques, Cody Scott | |||
| 08:14 | COOKIE DUSTERS | ESG | 2 | 0 | Adam Marques | Brandan Fisher, Bobby Dourmissis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:32 | COOKIE DUSTERS | ESG | 3 | 0 | Kevin O’Toole | Nathan Gallant, Brandan Fisher | |||
| 04:30 | TORONTO NORDIQUES BHC | ESG | 3 | 1 | Rajeev Menon | Miresh Gnaneswaran, Prasanth Vigneswararajah | |||
| 05:31 | COOKIE DUSTERS | ESG | 4 | 1 | Brady Ricci | Nicholas Pereira, Curtis Nestor | |||
| 07:48 | COOKIE DUSTERS | ESG | 5 | 1 | Kevin O’Toole | Mike Miniaci-Ganhao, Cody Scott | |||
| 09:45 | COOKIE DUSTERS | ESG | 6 | 1 | Brandan Fisher | Nathan Gallant | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | COOKIE DUSTERS | Curtis Nestor | 2 | Hooking | |||||
| 07:05 | TORONTO NORDIQUES BHC | Aleem Ahmad | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| COOKIE DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Cecchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandan Fisher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Marques | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kevin O’Toole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDIQUES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prasanth Vigneswararajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COOKIE DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| TORONTO NORDIQUES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 27 | 6 | 30 | 0.778 | 0 | 0 | |||





