Game report
Sun Sep. 14 2025 3:00 pm
TORONTO RED BULLZ
×
BRAMPTON KNIGHTS
TORONTO RED BULLZ
home team

6:6

BRAMPTON KNIGHTS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:08 | TORONTO RED BULLZ | ESG | 1 | 0 | Andrew Boragina | Matthew Goncalves | |||
| 03:05 | TORONTO RED BULLZ | ESG | 2 | 0 | Vincenzo D'Elia | ||||
| 04:41 | BRAMPTON KNIGHTS | ESG | 2 | 1 | Kevin OToole | Dipan Coshal, Brady Ricci | |||
| 06:15 | BRAMPTON KNIGHTS | ESG | 2 | 2 | James Rekasi | Brady Ricci, Ryan Hunter | |||
| 06:37 | BRAMPTON KNIGHTS | ESG | 2 | 3 | Kevin OToole | James Rekasi | |||
| 06:54 | BRAMPTON KNIGHTS | ESG | 2 | 4 | Ryan Hunter | Brady Ricci | |||
| 07:16 | TORONTO RED BULLZ | ESG | 3 | 4 | Andrew Boragina | Matthew Goncalves, Vincenzo D'Elia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:42 | TORONTO RED BULLZ | ESG | 4 | 4 | Matthew Goncalves | Philip Cugliari, Vincenzo D'Elia | |||
| 04:12 | BRAMPTON KNIGHTS | ESG | 4 | 5 | Shivam Vaid | Karan Bagga, Jatin Coshal | |||
| 05:05 | TORONTO RED BULLZ | ESG | 5 | 5 | Vincenzo D'Elia | Andrew Boragina, Philippe Charron | |||
| 07:16 | BRAMPTON KNIGHTS | ESG | 5 | 6 | Jatin Coshal | Karan Bagga, Shivam Vaid | |||
| 08:07 | TORONTO RED BULLZ | ESG | 6 | 6 | Matthew Goncalves | Robert Morra, Philippe Charron | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | BRAMPTON KNIGHTS | Manraj Cheema | 2 | Tripping | |||||
| 07:27 | TORONTO RED BULLZ | Musa Abdus-Samad | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Boragina | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bagga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Hunter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin OToole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| James Rekasi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Giannakopoulos | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





