Game report
Sun Oct. 26 2025 10:00 am
DYNAMO
×
HOOLIGANS
DYNAMO
home team

2:2

HOOLIGANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:34 | DYNAMO | ESG | 1 | 0 | Omar Khan | Tayyib Azmi, Hussain Akbar | |||
| 04:46 | HOOLIGANS | SHG | 1 | 1 | Josh Campbell | Peter Mei | |||
| 05:04 | DYNAMO | PPG | 2 | 1 | Raiyan Khwaja | Tayyib Azmi, Hussain Akbar | |||
| 09:04 | HOOLIGANS | ESG | 2 | 2 | Hunter Mei | Josh Campbell, Darryl Irwin | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:41 | DYNAMO | Khalil Meghjee | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:09 | HOOLIGANS | Darryl Irwin | 2 | Body Contact | |||||
| 04:46 | DYNAMO | Ali Khwaja | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:49 | HOOLIGANS | Josh Campbell | 2 | Tripping | |||||
Player summary - home
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sayf Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raiyan Khwaja | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Amir Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ibraheem Rasoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salah Rasoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Campbell | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 21 | 2 | 30 | 0.905 | 0 | 2 | |||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





