Game report
Sun Oct. 19 2025 12:00 pm
SPARTANS
×
TORONTO 6ERS
SPARTANS
home team

5:0

TORONTO 6ERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:25 | SPARTANS | ESG | 1 | 0 | Fred Yurichuk | Matthew Careri, Chris Barnett | |||
| 05:08 | SPARTANS | ESG | 2 | 0 | Matthew Careri | Nikolas Tremblay | |||
| 08:40 | SPARTANS | ESG | 3 | 0 | Chris Barnett | Khem Singh, Jazz Parmar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:17 | SPARTANS | ESG | 4 | 0 | Julian Urciuoli | Helder Chaves, Khem Singh | |||
| 07:16 | SPARTANS | ESG | 5 | 0 | Nikolas Tremblay | Mankirat Kang, Chris Barnett | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:52 | TORONTO 6ERS | Thomas Umana | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:57 | SPARTANS | Nikolas Tremblay | 4 | Head Contact | |||||
| 08:57 | TORONTO 6ERS | Thomas Umana | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Barnett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Careri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Parmar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nikolas Tremblay | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Julian Urciuoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faraz Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burhan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniyal Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Del Prete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Umana | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





