Game report
Sun Oct. 19 2025 10:00 am
DYNAMO
×
MIGHTY DUCKS
DYNAMO
home team

0:5

MIGHTY DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | MIGHTY DUCKS | ESG | 0 | 1 | Harsimran Mahal | Attila Feher, Michael Ianni | |||
| 02:19 | MIGHTY DUCKS | ESG | 0 | 2 | Harsimran Mahal | Sid Datta | |||
| 04:48 | MIGHTY DUCKS | ESG | 0 | 3 | Prateek Khela | Jugaad Kalra, Jeevan Jammu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | MIGHTY DUCKS | ESG | 0 | 4 | Harsimran Mahal | Attila Feher, Ankish Trehan | |||
| 09:24 | MIGHTY DUCKS | PPG | 0 | 5 | Sid Datta | Harsimran Mahal | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:32 | DYNAMO | Yousuf Zaidi | 2 | Holding | |||||
| 09:45 | MIGHTY DUCKS | Attila Feher | 2 | Charging | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:38 | MIGHTY DUCKS | Attila Feher | 4 | Slashing | |||||
| 05:55 | DYNAMO | Sulaiman Khan | 2 | Interference | |||||
| 06:15 | MIGHTY DUCKS | Jeevan Jammu | 2 | Tripping | |||||
| 08:02 | DYNAMO | Tayyib Azmi | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:56 | MIGHTY DUCKS | Jugaad Kalra | 10 | Ten MIN Misconduct | |||||
| 07:56 | DYNAMO | Michael Tiberio | 10 | Gross Misconduct | |||||
Player summary - home
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sayf Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sulaiman Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husayn Panju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibraheem Rasoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salah Rasoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Tiberio | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Yousuf Zaidi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Prateek Khela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kultaran Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rayhan Chagani | 27 | 5 | 30 | 0.815 | 0 | 0 | |||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





