Game report
Sun Sep. 14 2025 10:00 am
MIGHTY DUCKS
×
DYNAMO
MIGHTY DUCKS
home team

0:2

DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | DYNAMO | PPG | 0 | 1 | Raiyan Khwaja | Salah Rasoul | |||
| 03:44 | DYNAMO | ESG | 0 | 2 | Sayf Hussain | Amir Meghjee | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | MIGHTY DUCKS | Attila Feher | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:28 | DYNAMO | Khalil Meghjee | 2 | Interference | |||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Soscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ridwan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayf Hussain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sulaiman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raiyan Khwaja | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amir Meghjee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Salah Rasoul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahsan Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikhail Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Crocetti | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





