Game report
Sun Oct. 19 2025 3:00 pm
BROWN ROYAL
×
SLAB SHARKS
BROWN ROYAL
home team

5:0

SLAB SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:32 | BROWN ROYAL | ESG | 1 | 0 | Jaskaran Brar | Parteek Johal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:41 | BROWN ROYAL | ESG | 2 | 0 | Satveer Bath | Sukhman Bajwa | |||
| 07:04 | BROWN ROYAL | ESG | 3 | 0 | Indi Pabla | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | BROWN ROYAL | ESG | 4 | 0 | Sukhman Bajwa | Indi Pabla, Gary Gill | |||
| 01:43 | BROWN ROYAL | ESG | 5 | 0 | Parteek Johal | Indi Pabla, Harnek Tak | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | BROWN ROYAL | Rick Gill | 2 | Body Contact | |||||
| 08:07 | SLAB SHARKS | Riley Scherer | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:55 | BROWN ROYAL | Rick Gill | 2 | Tripping | |||||
| 08:24 | SLAB SHARKS | Amyn Gangani | 2 | Unsportsmanlike Conduct | |||||
| 08:25 | BROWN ROYAL | Rick Gill | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harnek Tak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Buttarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amyn Gangani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Evan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakir Khoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shafiq Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pahul Multani | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





