Game report
Sun Sep. 28 2025 6:00 pm
BROWN ROYAL
×
UNCS AND NEPHEWS
BROWN ROYAL
home team

8:4

UNCS AND NEPHEWS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:55 | BROWN ROYAL | ESG | 1 | 0 | Satveer Bath | Ricky Bola | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:14 | BROWN ROYAL | ESG | 2 | 0 | Rick Gill | Satveer Bath, Ricky Bola | |||
02:45 | BROWN ROYAL | ESG | 3 | 0 | Sukhman Bajwa | Parteek Johal | |||
03:56 | UNCS AND NEPHEWS | ESG | 3 | 1 | Shaun Keough | Jibraan Siddiqui, Abraar Gangat | |||
04:02 | UNCS AND NEPHEWS | ESG | 3 | 2 | Ryan Lamoureux | ||||
04:38 | UNCS AND NEPHEWS | ESG | 3 | 3 | Yusuf Patel | Muhammad Panchbhaya, Ryan Lamoureux | |||
05:08 | BROWN ROYAL | ESG | 4 | 3 | Ricky Bola | Satveer Bath, Gurkomal Brar | |||
07:15 | BROWN ROYAL | ESG | 5 | 3 | Gopi Johal | Parteek Johal, Sandeep Dhaliwal | |||
09:33 | BROWN ROYAL | ESG | 6 | 3 | Gopi Johal | Parteek Johal, Ricky Bola | |||
09:52 | UNCS AND NEPHEWS | ESG | 6 | 4 | Yusuf Patel | Muhammad Panchbhaya | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:33 | BROWN ROYAL | ESG | 7 | 4 | Ricky Bola | Sandeep Dhaliwal, Gurkomal Brar | |||
05:33 | BROWN ROYAL | ESG | 8 | 4 | Sukhman Bajwa | Parteek Johal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:18 | BROWN ROYAL | Bench penalty | 2 | Delay of Game | |||||
07:49 | UNCS AND NEPHEWS | Muhammad Panchbhaya | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:27 | UNCS AND NEPHEWS | Shaun Keough | 2 | Tripping |
Player summary - home
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhman Bajwa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Satveer Bath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rick Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gopi Johal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indi Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
UNCS AND NEPHEWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ahmed Bemat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abraar Gangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Reihan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaun Keough | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Ryan Lamoureux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Muhammad Panchbhaya | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Shahzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jibraan Siddiqui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Vadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jushin Sidhu | 21 | 4 | 30 | 0.810 | 0 | 0 |
UNCS AND NEPHEWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aamir Kazi | 25 | 8 | 30 | 0.680 | 0 | 0 |