Game report
Tue Sep. 30 2025 7:00 pm
LEAFS
×
YOUNG CANADIANS
LEAFS
home team

2:3

YOUNG CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | LEAFS | ESG | 1 | 0 | Ramiro Costa | Ricky Vashishth, Quang Tran | |||
| 03:48 | LEAFS | ESG | 2 | 0 | Ricky Vashishth | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | YOUNG CANADIANS | PPG | 2 | 1 | Brian Da Ponte | Tony Barbosa, Michael Petruccelli | |||
| 06:39 | YOUNG CANADIANS | PPG | 2 | 2 | Brandon De Melo | Michael Petruccelli, Tony Barbosa | |||
| 09:32 | YOUNG CANADIANS | ESG | 2 | 3 | Michael Petruccelli | Brian Da Ponte, Tony Barbosa | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | YOUNG CANADIANS | Justin Figueira | 2 | Interference | |||||
| 04:47 | LEAFS | Jack Carelllo | 2 | Roughing | |||||
| 04:47 | YOUNG CANADIANS | Brandon De Melo | 2 | Body Contact | |||||
| 05:29 | LEAFS | Ramiro Costa | 2 | Unsportsmanlike Conduct | |||||
| 05:29 | YOUNG CANADIANS | Tony Barbosa | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:49 | LEAFS | Nino De Luca | 4 | Head Contact | |||||
| 06:39 | LEAFS | Phillip Alves | 2 | Holding | |||||
| 09:32 | LEAFS | Fabrizio Lucente | 2 | Tripping | |||||
| 09:58 | YOUNG CANADIANS | Justin Figueira | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jack Carelllo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ramiro Costa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Lucente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Dario Bonomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Brandon De Melo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Taylor De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matteo Ingarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shaun Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





