Game report
Wed Oct. 08 2025 9:00 pm
DRAGON KNIGHTS
×
NY BLACKHAWKS
DRAGON KNIGHTS
home team

1:2

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:11 | NY BLACKHAWKS | ESG | 0 | 1 | Jeff Gallant | Jonathan Porretta | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:03 | DRAGON KNIGHTS | ESG | 1 | 1 | Michael Aceto | Anthony Vallozzi, Frank Curto | |||
09:12 | NY BLACKHAWKS | ESG | 1 | 2 | Jonathan Porretta | Mike Moreira, Jeff Gallant |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:47 | DRAGON KNIGHTS | Michael Aceto | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:18 | NY BLACKHAWKS | Lubos Pulc | 2 | Interference | |||||
02:52 | NY BLACKHAWKS | Justin Simms | 2 | Unsportsmanlike Conduct | |||||
06:36 | DRAGON KNIGHTS | Adriano Giordano | 2 | Tripping | |||||
08:39 | DRAGON KNIGHTS | Daniel Santangelo | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:27 | DRAGON KNIGHTS | Robert Fraser | 2 | Tripping |
Player summary - home
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Aceto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Frank Curto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Ferragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Giordano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Vallozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Moreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lubos Pulc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Simms | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Caputo | 22 | 2 | 30 | 0.909 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 19 | 1 | 30 | 0.947 | 0 | 0 |