Game report
Wed Sep. 17 2025 8:00 pm
NY BLACKHAWKS
×
SHARP SHOOTERS
NY BLACKHAWKS
home team

6:2

SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:28 | NY BLACKHAWKS | ESG | 1 | 0 | Adam Caranci | Suleimon Raji, Jonathan Porretta | |||
| 04:01 | SHARP SHOOTERS | ESG | 1 | 1 | Stephen Sorbara | Daniel Sorbara, Tony Palazzo | |||
| 08:28 | NY BLACKHAWKS | ESG | 2 | 1 | Jonathan Porretta | Adam Caranci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:22 | NY BLACKHAWKS | ESG | 3 | 1 | Jonathan Porretta | Justin Simms, Mike Moreira | |||
| 09:19 | NY BLACKHAWKS | ESG | 4 | 1 | Nicholas Carvalho | Justin Simms | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | NY BLACKHAWKS | ESG | 5 | 1 | Justin Simms | Mike Moreira, Jonathan Porretta | |||
| 03:37 | SHARP SHOOTERS | ESG | 5 | 2 | Alton Amaral | Stephen Sorbara, Daniel Sorbara | |||
| 08:56 | NY BLACKHAWKS | ESG | 6 | 2 | Mike Moreira | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:58 | NY BLACKHAWKS | Patrick Lawlor | 4 | Head Contact | |||||
| 09:58 | SHARP SHOOTERS | Jonathon D'Onofrio | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:40 | SHARP SHOOTERS | Giovanni Vono | 2 | Interference | |||||
| 05:47 | SHARP SHOOTERS | Alton Amaral | 4 | Spearing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:37 | NY BLACKHAWKS | Muhammad Qasim | 2 | Roughing | |||||
| 09:58 | NY BLACKHAWKS | Patrick Lawlor | 10 | Ten MIN Misconduct | |||||
| 09:58 | SHARP SHOOTERS | Rui Martins | 2 | Elbowing | |||||
| 09:58 | SHARP SHOOTERS | Jonathon D'Onofrio | 10 | Ten MIN Misconduct | |||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Caranci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jonathon D'Onofrio | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Sorbara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Giovanni Vono | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





