Game report
Thu Oct. 09 2025 8:00 pm
SUNDERLAND SELLOUTS
×
THE BIG BASTONE
SUNDERLAND SELLOUTS
home team

6:4

THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | SUNDERLAND SELLOUTS | ESG | 1 | 0 | Kory Klair | Zafir Rawji, Tavish Davidson | |||
| 01:26 | THE BIG BASTONE | ESG | 1 | 1 | Vince Triumbari | Cody Scott, Francesco Moia | |||
| 06:04 | SUNDERLAND SELLOUTS | ESG | 2 | 1 | Ryan Young | Mathew Araujo, Jacob Kostopoulos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | THE BIG BASTONE | ESG | 2 | 2 | Anthony Gualtieri | Steven Iannuccilli, Adam Marini | |||
| 04:09 | SUNDERLAND SELLOUTS | ESG | 3 | 2 | Kory Klair | Ryan Young, Abrar Desai | |||
| 09:50 | THE BIG BASTONE | ESG | 3 | 3 | Brandon Iannuzzi | Robert Borsk, Joe Carroccia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | SUNDERLAND SELLOUTS | ESG | 4 | 3 | Karter Donnelly | Mathew Araujo, Zafir Rawji | |||
| 03:09 | SUNDERLAND SELLOUTS | ESG | 5 | 3 | Karter Donnelly | Abrar Desai, Adam Del Zotto | |||
| 08:49 | THE BIG BASTONE | PPG | 5 | 4 | Daniel Sorbara | Luca Castro | |||
| 09:13 | SUNDERLAND SELLOUTS | ESGEN | 6 | 4 | Karter Donnelly | Zafir Rawji, Mathew Araujo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:57 | THE BIG BASTONE | Luca Castro | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:57 | SUNDERLAND SELLOUTS | Kory Klair | 2 | Holding | |||||
Player summary - home
| SUNDERLAND SELLOUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathew Araujo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| Kory Klair | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jacob Kostopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafir Rawji | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Borsk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Castro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Vince Triumbari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SUNDERLAND SELLOUTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Tatone | 23 | 5 | 29 | 0.783 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





