Game report
Thu Sep. 18 2025 8:45 pm
BRAMPTON PREDATORS
×
THE BIG BASTONE
BRAMPTON PREDATORS
home team

4:2

THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:30 | BRAMPTON PREDATORS | ESG | 1 | 0 | Mathew Verissimo | Jaisen Gill | |||
| 06:12 | BRAMPTON PREDATORS | ESG | 2 | 0 | Safi Ahmed | Mathew Verissimo | |||
| 07:04 | BRAMPTON PREDATORS | ESG | 3 | 0 | Saad Gangat | Ravi Seeder | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:41 | THE BIG BASTONE | PPG | 3 | 1 | Francesco Moia | Ethan Nunes | |||
| 05:54 | THE BIG BASTONE | PPG | 3 | 2 | Cody Scott | Steven Iannuccilli | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:02 | BRAMPTON PREDATORS | ESG | 4 | 2 | Ravi Seeder | Saad Gangat, Jaisen Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | BRAMPTON PREDATORS | Farooq Khan | 2 | Hooking | |||||
| 02:55 | BRAMPTON PREDATORS | Jaskaran Brar | 2 | Tripping | |||||
| 04:26 | BRAMPTON PREDATORS | Stefan Pittiglio | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Saad Gangat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Borsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ethan Nunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cipparrone | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Tatone | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





