Game report
Tue Sep. 09 2025 8:00 pm
BRAMPTON PREDATORS
×
BEBEDOS
BRAMPTON PREDATORS
home team

2:1

BEBEDOS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:38 | BRAMPTON PREDATORS | ESG | 1 | 0 | Stefan Pittiglio | Jonathan Paglia, Adam Hafejee | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:22 | BRAMPTON PREDATORS | ESG | 2 | 0 | Musa Bhoola | Daniele Rocci, Daunte Nagra | |||
| 09:59 | BEBEDOS | ESG | 2 | 1 | Arlindo Aragao | Andrew Diogo, Ryan Leal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:07 | BRAMPTON PREDATORS | Vincenzo D'Elia | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hafejee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Quiben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BEBEDOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arlindo Aragao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiben | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| BEBEDOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Pereira | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





