Game report
Thu Aug. 28 2025 7:45 pm
BEAUTIES
×
ULTRAS
BEAUTIES
home team

2:5

ULTRAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | ULTRAS | ESG | 0 | 1 | Carla D'Angelo | Irfan Dhanidina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:35 | ULTRAS | ESG | 0 | 2 | Amanda Donaldson | Evan Hunt | |||
| 06:33 | ULTRAS | ESG | 0 | 3 | Amanda Donaldson | Nick Walker | |||
| 09:59 | BEAUTIES | ESG | 1 | 3 | Riley Scherer | Noah Hoffman | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:42 | BEAUTIES | ESG | 2 | 3 | Luigi Berardi | Riley Scherer, Emily Mallam | |||
| 05:59 | ULTRAS | ESG | 2 | 4 | Amanda Donaldson | Carla D'Angelo, Sébastien Higgins | |||
| 09:57 | ULTRAS | ESGEN | 2 | 5 | Irfan Dhanidina | Amanda Donaldson, Alexandre Payette | |||
Shootout summary
Penalty summary
Player summary - home
| BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Berardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Lappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Mallam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vesna Nedic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simran Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carla D'Angelo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Amanda Donaldson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Sébastien Higgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glenn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahara Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexandre Payette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Deeck | 26 | 4 | 29 | 0.846 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Essa Kanji | 7 | 2 | 30 | 0.714 | 0 | 0 | |||





