Game report
Sun Aug. 17 2025 7:00 pm
BRAMPTON KNIGHTS
×
TORONTO RED BULLZ
BRAMPTON KNIGHTS
home team

1:6

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:32 | TORONTO RED BULLZ | PPG | 0 | 1 | Matthew Goncalves | Tayyib Azmi, Robert Morra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:44 | TORONTO RED BULLZ | ESG | 0 | 2 | Qasim Khan | Andrew Farquhar, Robert Morra | |||
| 02:17 | TORONTO RED BULLZ | ESG | 0 | 3 | Matthew Goncalves | Andrew Boragina | |||
| 04:57 | BRAMPTON KNIGHTS | ESG | 1 | 3 | Amanpreet Grewal | Jarratt Daoust, Jatin Coshal | |||
| 06:51 | TORONTO RED BULLZ | ESG | 1 | 4 | Andrew Boragina | Vincenzo D'Elia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:26 | TORONTO RED BULLZ | ESG | 1 | 5 | Andrew Boragina | Matthew Goncalves | |||
| 04:15 | TORONTO RED BULLZ | ESG | 1 | 6 | Andrew Boragina | Matthew Goncalves, Vincenzo D'Elia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:42 | BRAMPTON KNIGHTS | Dipan Coshal | 2 | Holding | |||||
| 06:40 | BRAMPTON KNIGHTS | Jatin Coshal | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:10 | TORONTO RED BULLZ | Carlo Bernardo | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Qasim Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pahul Multani | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 12 | 1 | 30 | 0.917 | 0 | 2 | |||





