Game report
Sun Aug. 17 2025 3:00 pm
TORONTO 6ERS
×
DYNAMO
TORONTO 6ERS
home team

2:6

DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | DYNAMO | ESG | 0 | 1 | Ridwan Ali | Tayyib Azmi, David Ciombor | |||
| 07:56 | DYNAMO | ESG | 0 | 2 | Ahsan Zaidi | Tayyib Azmi, David Ciombor | |||
| 08:26 | DYNAMO | ESG | 0 | 3 | Shane Kara | Hussain Akbar, Ridwan Ali | |||
| 09:03 | TORONTO 6ERS | ESG | 1 | 3 | Aleem Ahmad | Asre Ahmad, Noah Brown | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:34 | DYNAMO | ESG | 1 | 4 | Zayd Kalair | Hassan Mohammed, David Ciombor | |||
| 04:03 | TORONTO 6ERS | ESG | 2 | 4 | Burhan Ahmed | Aleem Ahmad, Jay Lajos | |||
| 05:14 | DYNAMO | ESG | 2 | 5 | Ridwan Ali | ||||
| 08:34 | DYNAMO | ESG | 2 | 6 | Hussain Akbar | David Ciombor, Hassan Mohammed | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | DYNAMO | Tayyib Azmi | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:12 | DYNAMO | Amir Meghjee | 2 | Interference | |||||
Player summary - home
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Burhan Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ridwan Ali | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Zayd Kalair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Kara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raiyan Khwaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amir Meghjee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hassan Mohammed | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ahsan Zaidi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mikhail Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





