Game report
Sun Aug. 17 2025 5:00 pm
NET CRASHERS
×
DRAKES
NET CRASHERS
home team

3:1

DRAKES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:18 | NET CRASHERS | ESG | 1 | 0 | Pat Paolitto | Dino Filippi, David La Selva | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:01 | NET CRASHERS | ESG | 2 | 0 | David La Selva | Jarratt Daoust, Pat Paolitto | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:47 | NET CRASHERS | ESG | 3 | 0 | Pat Paolitto | Alessio Granzotto | |||
| 07:29 | DRAKES | ESG | 3 | 1 | Tyler Cherry | George Carageorgopoulos, Joseph Kwan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | DRAKES | Joseph Kwan | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:34 | NET CRASHERS | David La Selva | 2 | Hooking | |||||
| 08:42 | NET CRASHERS | Luca Paolitto | 2 | Tripping | |||||
Player summary - home
| NET CRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jarratt Daoust | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Filippi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio Granzotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Guida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David La Selva | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Paolitto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Paolitto | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Carageorgopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cherry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NET CRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianluca Nano | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| DRAKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robert Lawrence | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





