Game report
Sun Aug. 17 2025 10:00 am
FALCONS
×
TORONTO STARS
FALCONS
home team

3:7

TORONTO STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:26 | TORONTO STARS | ESG | 0 | 1 | Khem Singh | Anthony Pasquali, Joey Teves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | FALCONS | ESG | 1 | 1 | PARDEEP Dhillon | Parveer Hayer | |||
| 09:06 | TORONTO STARS | ESG | 1 | 2 | Andrew Martins | Tony Spizzirri, Ellery Martins | |||
| 09:25 | FALCONS | ESG | 2 | 2 | Jaskeerat Dhillon | Opneet Hayer | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:44 | TORONTO STARS | ESG | 2 | 3 | Joey Teves | Ellery Martins, Tony Spizzirri | |||
| 03:19 | TORONTO STARS | ESG | 2 | 4 | John Giurdanella | Tony Spizzirri | |||
| 04:50 | TORONTO STARS | ESG | 2 | 5 | John Giurdanella | Ellery Martins, Joey Teves | |||
| 05:10 | TORONTO STARS | ESG | 2 | 6 | Joey Teves | Adriano Maccarone | |||
| 07:00 | FALCONS | ESG | 3 | 6 | Jaskeerat Dhillon | ||||
| 07:48 | TORONTO STARS | ESG | 3 | 7 | Joey Teves | Carlos Espinola, Ellery Martins | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:48 | TORONTO STARS | Carlos Espinola | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:44 | TORONTO STARS | Khem Singh | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:29 | FALCONS | Parveer Hayer | 2 | Holding | |||||
Player summary - home
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lukminder Basra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Checca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskeerat Dhillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| PARDEEP Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Opneet Hayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parveer Hayer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sukhjinder Lal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjit Matharu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espinola | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| ALESSANDRO FANTAUZZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Giurdanella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Maccarone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Spizzirri | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Joey Teves | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gurjinder LAL | 22 | 7 | 30 | 0.682 | 0 | 0 | |||
| TORONTO STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Francisco | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





