Game report
Wed Aug. 06 2025 10:00 pm
THRASHERS
×
ROUGH RIDERS
THRASHERS
home team

1:0OT

ROUGH RIDERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:44 | THRASHERS | PPG | 1 | 0 | Deven Nagra | Dawson Leduc, Tyson Farrow | |||
Shootout summary
Penalty summary
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:25 | ROUGH RIDERS | Jashan Sandhu | 4 | High Sticking | |||||
Player summary - home
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Dekovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carter Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Horsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dawson Leduc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deven Nagra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Luca Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zach Bosma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahej Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Sasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hayden Williamson | 0 | 0 | 3 | 0.000 | 0 | 0 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 4 | 1 | 3 | 0.750 | 0 | 0 | |||





