Game report
Tue Aug. 12 2025 7:00 pm
VAUGHAN KNIGHTS
×
RAIDERS
VAUGHAN KNIGHTS
home team

4:4

RAIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:25 | RAIDERS | ESG | 0 | 1 | Leo Rizzuto | Luca Delcasale, Alessandro Scafati | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:28 | RAIDERS | ESG | 0 | 2 | Suleimon Raji | Alessio Pecchia | |||
| 06:17 | VAUGHAN KNIGHTS | ESG | 1 | 2 | Paul Bianchi | ||||
| 07:04 | VAUGHAN KNIGHTS | ESG | 2 | 2 | Jacob Nero | Jacob Malgi, Nico Fekete | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:06 | RAIDERS | ESG | 2 | 3 | Fabrizio Cocco | Suleimon Raji, Robert Ritacca | |||
| 06:42 | VAUGHAN KNIGHTS | ESG | 3 | 3 | Evan Camara | ||||
| 06:52 | VAUGHAN KNIGHTS | ESG | 4 | 3 | Ritchy Marques | ||||
| 09:17 | RAIDERS | ESG | 4 | 4 | Luca Delcasale | Robert Ritacca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:11 | RAIDERS | Leo Rizzuto | 2 | Hooking | |||||
| 09:39 | VAUGHAN KNIGHTS | Daniel Georgakis | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:07 | RAIDERS | Michael Lima | 2 | Tripping | |||||
Player summary - home
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Camara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Lima | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alessio Pecchia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Ritacca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Leo Rizzuto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Scafati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 11 | 4 | 30 | 0.636 | 0 | 0 | |||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Pecchia | 12 | 4 | 30 | 0.667 | 0 | 0 | |||





