Game report
Thu Aug. 14 2025 7:30 pm
STRIPES
×
BRAMPTON ALL BLACKS
STRIPES
home team

0:5

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:51 | BRAMPTON ALL BLACKS | ESG | 0 | 1 | Aidan Haughey | Liam Haughey | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:15 | BRAMPTON ALL BLACKS | ESG | 0 | 2 | Mike Mazza | Roger Teves | |||
07:16 | BRAMPTON ALL BLACKS | ESG | 0 | 3 | Marcelo Pericao | Mike Mazza | |||
08:04 | BRAMPTON ALL BLACKS | ESG | 0 | 4 | Nicolas Costa | Jerry Gomes, Kyle Barbosa | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:51 | BRAMPTON ALL BLACKS | ESG | 0 | 5 | Clementino D’Alessandro | ||||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:11 | BRAMPTON ALL BLACKS | ESG | 0 | 6 | Liam Haughey | Mike Mazza |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:10 | STRIPES | Matthew Medeiros | 2 | Roughing | |||||
05:10 | BRAMPTON ALL BLACKS | Roger Teves | 2 | Roughing | |||||
05:15 | STRIPES | Marc Ramard | 2 | Unsportsmanlike Conduct | |||||
05:15 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Unsportsmanlike Conduct | |||||
08:01 | BRAMPTON ALL BLACKS | Aidan Haughey | 2 | Interference | |||||
09:05 | BRAMPTON ALL BLACKS | Marcelo Pericao | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:03 | BRAMPTON ALL BLACKS | Cameron Sousa | 4 | High Sticking | |||||
06:17 | STRIPES | Andrew Sengbusch | 4 | Head Contact | |||||
07:10 | STRIPES | Bench penalty | 2 | Too Many Players | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
STRIPES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Miguel Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Ramard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Sengbusch | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
James (Jack) Catney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Clementino D’Alessandro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jerry Gomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aidan Haughey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Liam Haughey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Marcelo Pericao | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Cameron Sousa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Roger Teves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STRIPES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joseph Alonzi | 18 | 6 | 33 | 0.667 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Delcasale | 13 | 0 | 33 | 1.000 | 0 | 0 |