Game report
Tue Aug. 12 2025 8:00 pm
BRAMPTON ALL BLACKS
×
STRIPES
BRAMPTON ALL BLACKS
home team

0:4

STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:28 | STRIPES | ESG | 0 | 1 | Jeff Gallant | Noah Matos | |||
| 08:58 | STRIPES | ESG | 0 | 2 | Noah Matos | Sergio Vidal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:16 | STRIPES | ESG | 0 | 3 | Sergio Vidal | Jeff Gallant | |||
| 09:08 | STRIPES | ESG | 0 | 4 | Jeff Gallant | Marc Ramard | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | BRAMPTON ALL BLACKS | Chris Mazza | 2 | Interference | |||||
| 04:47 | STRIPES | Marc Ramard | 2 | Roughing | |||||
| 05:09 | STRIPES | Michael Ferreira | 2 | Interference | |||||
| 05:47 | BRAMPTON ALL BLACKS | Marcelo Pericao | 2 | Holding | |||||
| 06:53 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:02 | STRIPES | Marc Ramard | 2 | Hooking | |||||
| 03:56 | BRAMPTON ALL BLACKS | Jerry Gomes | 4 | Slashing | |||||
| 05:43 | BRAMPTON ALL BLACKS | Danny Viveiros | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:10 | BRAMPTON ALL BLACKS | James (Jack) Catney | 4 | High Sticking | |||||
| 03:10 | BRAMPTON ALL BLACKS | Kyle Barbosa | 4 | High Sticking | |||||
| 04:40 | STRIPES | Miguel Ponte | 2 | High sticking the Ball | |||||
| 06:17 | STRIPES | Matthew Medeiros | 4 | Cross Checking | |||||
| 06:40 | STRIPES | Miguel Ponte | 2 | Unsportsmanlike Conduct | |||||
| 07:15 | BRAMPTON ALL BLACKS | James (Jack) Catney | 2 | Interference | |||||
| 07:15 | BRAMPTON ALL BLACKS | James (Jack) Catney | 4 | Head Contact | |||||
| 07:15 | BRAMPTON ALL BLACKS | James (Jack) Catney | 10 | Game Ejection | |||||
Player summary - home
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Nicolas Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Pericao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Gallant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Miguel Ponte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marc Ramard | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 14 | 0 | 30 | 1.000 | 0 | 0 | |||





