Game report
Tue Aug. 05 2025 9:00 pm
WOLVERINES
×
BRAMPTON ALL BLACKS
WOLVERINES
home team

1:6

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:31 | BRAMPTON ALL BLACKS | ESG | 0 | 1 | James (Jack) Catney | Aidan Haughey, Liam Haughey | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:23 | BRAMPTON ALL BLACKS | ESG | 0 | 2 | Nicolas Costa | Mike Mazza, Roger Teves | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:30 | BRAMPTON ALL BLACKS | ESG | 0 | 3 | Danny Viveiros | Mike Mazza | |||
| 04:26 | BRAMPTON ALL BLACKS | ESG | 0 | 4 | Nicolas Costa | Mike Mazza | |||
| 05:15 | WOLVERINES | ESG | 1 | 4 | Zahid Panchbhaya | ||||
| 07:12 | BRAMPTON ALL BLACKS | ESG | 1 | 5 | Clementino D’Alessandro | Cameron Sousa | |||
| 08:36 | BRAMPTON ALL BLACKS | ESG | 1 | 6 | Nicolas Costa | Mike Mazza, Roger Teves | |||
Shootout summary
Penalty summary
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Dal Cin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Federick Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Marcelo Pericao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Viveiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





