Game report
Mon Aug. 11 2025 7:00 pm
BULLETS
×
YORK PREDATORS
BULLETS
home team

2:6

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:18 | YORK PREDATORS | ESG | 0 | 1 | Luca Bruni | Abrar Desai | |||
| 06:38 | BULLETS | ESG | 1 | 1 | James Miller | Marco Trimboli | |||
| 06:47 | BULLETS | ESG | 2 | 1 | James Miller | Alex Savaglio | |||
| 07:00 | YORK PREDATORS | ESG | 2 | 2 | Hunter Mei | Abrar Desai | |||
| 07:19 | YORK PREDATORS | ESG | 2 | 3 | Jazz Singh | Abrar Desai, Hunter Mei | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | YORK PREDATORS | ESG | 2 | 4 | Abrar Desai | Jazz Singh, Zaid Chhiboo | |||
| 00:55 | YORK PREDATORS | ESG | 2 | 5 | Hunter Mei | Jazz Singh, Abrar Desai | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:39 | YORK PREDATORS | ESGEN | 2 | 6 | Hunter Mei | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:24 | YORK PREDATORS | Abrar Desai | 2 | Too Many Players | |||||
| 04:20 | BULLETS | Alex Savaglio | 4 | Head Contact | |||||
| 04:20 | YORK PREDATORS | Mathew Wallenburg | 4 | Head Contact | |||||
| 05:55 | YORK PREDATORS | Mathew Wallenburg | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:49 | YORK PREDATORS | Jodh Singh | 2 | Body Contact | |||||
| 07:40 | YORK PREDATORS | Luca Bruni | 2 | Tripping | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luca Bruni | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 4 | 5 | 2 | 0 | 0 | 0 | ||
| Fayaad Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 3 | 1 | 4 | 0 | 0 | 0 | 1 | ||
| Steven Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 16 | 5 | 29 | 0.688 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





